TEXAS · RENT OR SELL
Rent or sell your house in Texas?
Pick your city for its median home value, median rent and property tax — and a calculator that starts from those numbers.
| City | Median value | Median rent | Years of rent to buy |
|---|---|---|---|
| Houston | $277,800 | $1,361 | 17 |
| San Antonio | $235,700 | $1,324 | 14.8 |
| Dallas | $320,700 | $1,472 | 18.2 |
| Austin | $555,300 | $1,729 | 26.8 |
| Fort Worth | $303,000 | $1,509 | 16.7 |
| El Paso | $184,500 | $1,073 | 14.3 |
| Arlington | $304,700 | $1,470 | 17.3 |
| Corpus Christi | $210,400 | $1,292 | 13.6 |
| Plano | $465,900 | $1,841 | 21.1 |
| Lubbock | $212,400 | $1,182 | 15 |
| Laredo | $193,500 | $1,030 | 15.7 |
| Irving | $315,600 | $1,619 | 16.2 |
| Garland | $270,800 | $1,641 | 13.8 |
| Frisco | $642,100 | $2,014 | 26.6 |
| McKinney | $471,800 | $1,901 | 20.7 |
| Amarillo | $196,900 | $1,092 | 15 |
| Grand Prairie | $295,500 | $1,629 | 15.1 |
| Brownsville | $139,900 | $923 | 12.6 |
| Killeen | $215,400 | $1,208 | 14.9 |
| Denton | $348,200 | $1,420 | 20.4 |
| Pasadena | $209,600 | $1,213 | 14.4 |
| Mesquite | $245,700 | $1,513 | 13.5 |
| McAllen | $190,400 | $1,049 | 15.1 |
| Waco | $221,700 | $1,165 | 15.9 |
| Midland | $319,200 | $1,434 | 18.5 |
| Carrollton | $381,000 | $1,735 | 18.3 |
| Lewisville | $378,500 | $1,670 | 18.9 |
| Abilene | $183,700 | $1,157 | 13.2 |
| Round Rock | $418,600 | $1,763 | 19.8 |
| Pearland | $356,300 | $1,860 | 16 |
| College Station | $346,700 | $1,194 | 24.2 |
| The Woodlands | $511,700 | $1,822 | 23.4 |
| Richardson | $431,400 | $1,857 | 19.4 |
| League City | $360,000 | $1,684 | 17.8 |
| Odessa | $223,100 | $1,315 | 14.1 |
| Beaumont | $166,400 | $1,121 | 12.4 |
| Allen | $464,100 | $1,932 | 20 |
| Sugar Land | $430,200 | $1,957 | 18.3 |
| Tyler | $235,300 | $1,252 | 15.7 |
| New Braunfels | $339,400 | $1,654 | 17.1 |
| Edinburg | $189,600 | $996 | 15.9 |
| Wichita Falls | $156,800 | $1,022 | 12.8 |
| Conroe | $309,600 | $1,393 | 18.5 |
| San Angelo | $187,600 | $1,153 | 13.6 |
| Atascocita | $307,400 | $1,849 | 13.9 |
| Temple | $239,000 | $1,231 | 16.2 |
| Bryan | $227,800 | $1,195 | 15.9 |
| Mission | $175,700 | $950 | 15.4 |
| Georgetown | $429,100 | $1,795 | 19.9 |
Source: U.S. Census Bureau, American Community Survey 2020–2024 5-year estimates. Median rent covers every kind of rental, including apartments.
Not sure where to start? The rent or sell calculator works for any address, and the Texas security deposit guide covers the first rule most new landlords trip on.